2016 High Octane Reapers Baseball Club Varsity- Red Roster
Number | Name | Position(s) | High School | Graduating Class |
---|---|---|---|---|
7 | Arnold, Tony | P, OF | Andover | 2018 |
23 | Barker, Josh | P, 1B | Anoka | 2017 |
32 | Crawford, Shaun | P, OF | Andover | 2018 |
44 | Engquist, Evan | 1B, OF, P | Andover | 2018 |
15 | Falck, James | INF, OF | Andover | 2018 |
12 | Gunderson, Nate | INF | Andover | 2018 |
88 | Johnson, Reid | INF | Andover | 2018 |
2 | Kowal, Hunter | INF | Andover | 2018 |
00 | Layer, Jackson | INF, OF, C | Rogers | 2017 |
21 | Max, Landon | OF | Anoka | 2018 |
10 | Messier, Joe | C, INF, P | Blaine | 2018 |
66 | Stenzel, Simon | INF, P | Andover | 2018 |
PHONE: (612) 868-9101 EMAIL: info@highoctanebaseball.com
2016 High Octane Reapers Baseball Club Varsity - Red
Copyright © 2016. High Octane Baseball LLC. All rights reserved.
2016 High Octane Reapers Baseball Club Varsity - Red Coaching Staff
Name | Position | Years Coaching |
---|---|---|
Ripley, Scott | Head Coach | |
Arnold, Gary | Coach | |
Crawford, Shannon | Coach |