2016 High Octane Reapers Baseball Club Varsity- Black Roster
Number | Name | Position(s) | High School | Grad Year |
---|---|---|---|---|
5 | Bernard, Colin | P, OF | Andover | 2017 |
3 | Brown, Anders | SS, 2B, 3B, P | Chisago Lakes | 2017 |
13 | Evenson, Dominic | INF, OF, P | Andover | 2018 |
1 | Fischer, Ben | OF | St. Agnes | 2017 |
10 | Lenhart, Dylan | 3B, OF, P | Andover | 2017 |
6 | Levandowski, Braedon | OF, P | St. Michael | 2018 |
33 | Olson, Conner | P, 1B | Andover | 2017 |
11 | Olson, Thomas | 2B, SS | Andover | 2018 |
14 | Prokop, John | 3B | St. Agnes | 2019 |
16 | Rowland, Tyler | C, OF | Andover | 2017 |
7 | Rystrom, Ben | OF, INF, C | Andover | 2018 |
12 | Rystrom, August "Gus" | P, 1B, 3B | Andover | 2018 |
30 | Schumacher, Austin | 1B, 3B | Andover | 2017 |
8 | Sorenson, Jake | INF, OF | Andover | 2017 |
18 | Weidt, Trevor | C, INF | St. Francis | 2017 |
2016 High Octane Reapers Baseball Club Varsity - Black
2016 High Octane Reapers Baseball Club Varsity - Black Coaching Staff
Name | Position | Years Coaching |
---|---|---|
Saulsbury, Jason | Head Coach | 10 |
Harris, CT | Bench Coach | 12 |
Andersen, Pete | Coach | 7 |
Sorenson, Dave | Coach | 7 |
Evenson, Travis | Coach | 6 |
PHONE: (612) 868-9101 EMAIL: info@highoctanebaseball.com
Copyright © 2016. High Octane Baseball LLC. All rights reserved.