2014 High Octane Reapers Baseball Club Varsity Roster
Name | Position(s) | High School | Graduating Class |
---|---|---|---|
Brown, Anders | SS, 3B | Chisago Lake | 2017 |
Deitz, Danny | INF, OF, P | Andover | 2016 |
Hartmann, Nolan | P, OF | Andover | 2016 |
Hoppe, Kyle* | P, OF | Andover | 2016 |
Janske, Parker | P, 1B | Andover | 2015 |
Klein, Erick | SS, 3B, P, C | St. Agnes | 2016 |
Ledin, Christian | 2B | Andover | 2016 |
Noga, MIke | OF, P | Andover | 2017 |
Pribyl, Alex | P, INF, OF | Anoka | 2016 |
Quinehan, Sawyer | OF, P | Andover | 2015 |
Roskowiak, Charles | OF, P | Andover | 2016 |
Saulsbury, Tristen | C, 3B, SS | Andover | 2016 |
Sorenson, Jake | OF, 2B | Andover | 2017 |
Childs, Jac* | C | Andover | 2017 |
Gilsrud, Adam* | 3B, SS, P | Andover | 2015 |
Goodin, Wil* | OF | Andover | 2018 |
Plohasz, Sam* | OF, P | Andover | 2015 |
* indicates only participated in limited action
2014 High Octane Reapers Varsity Club
2014 High Octane Reapers Baseball Club Varsity Coaching Staff
Name | Position | Years Coaching |
---|---|---|
Saulsbury, Jason | Head Coach | 8 |
Harris, CT | Bench Coach | 10 |
Janske, Steve | Coach | 6 |
Sorenson, Dave | Coach | 5 |
Copyright © 2016. High Octane Baseball LLC. All rights reserved.
PHONE: (612) 868-9101 EMAIL: info@highoctanebaseball.com