2015 High Octane Reapers Baseball Club Varsity Coaching Staff
Name | Position | Years Coaching |
---|---|---|
Saulsbury, Jason | Head Coach | 9 |
Harris, CT | Bench Coach | 11 |
Andersen, Pete | Coach | 6 |
Sorenson, Dave | Coach | 6 |
2015 High Octane Reapers Baseball Club Varsity Roster
Name | Position(s) | High School | Graduating Class |
---|---|---|---|
Brown, Anders | SS, 3B | Chisago Lake | 2017 |
Deitz, Danny | INF, OF, P | Andover | 2016 |
Hartmann, Nolan | P, OF | Andover | 2016 |
Hoppe, Kyle | P, OF | Andover | 2016 |
Klein, Erick | SS, 3B, P, C | St. Agnes | 2016 |
Ledin, Christian | 2B | Andover | 2016 |
Lenhart, Dylan | P, 3B, SS, OF | Andover | 2017 |
Levandowski, Braedon | P, OF, 1B | St. Michael | 2018 |
Noga, MIke | OF, P | Andover | 2017 |
Olson, Conner | P, 1B | Andover | 2017 |
Pribyl, Alex | P, INF, OF | Anoka | 2016 |
Roskowiak, Charles | OF, P | Andover | 2016 |
Rowland, Tyler | C | Andover | 2017 |
Saulsbury, Tristen | C, 3B, SS | Andover | 2016 |
Sorenson, Jake | OF, 2B | Andover | 2017 |
2015 High Octane Reapers Varsity Club
PHONE: (612) 868-9101 EMAIL: info@highoctanebaseball.com
Copyright © 2016. High Octane Baseball LLC. All rights reserved.